For further details of any part please click the relevant part number.

FigureBasic Part No.TurnsInductanceQ Min.Test Frequency (MHz)DCR (typical)SRF Min.Dimension ADimension BDimension C
555-2030-0340.0 nH ±7%1501004.6 mO2.1 GHz.087 (2.20).118 (3.00).146 (3.70)
555-2030-0455.0 nH ±7%1501005.7 mO2.0 GHz.110 (2.80).118 (3.00).146 (3.70)
555-2030-0570.0 nH ±7%1401006.9 mO1.9 GHz.130 (3.30).118 (3.00).146 (3.70)
555-2030-0690.0 nH ±7%1401007.7 mO1.8 GHz.154 (3.90).118 (3.00).146 (3.70)
555-2030-07105 nH ±5%1301009.0 mO1.7 GHz.174 (4.40).118 (3.00).146 (3.70)
555-2030-08120 nH ±5%13010010.1 mO1.6 GHz.197 (5.00).118 (3.00).146 (3.70)
555-2030-09140 nH ±5%13010011.0 mO1.5 GHz.217 (5.50).118 (3.00).146 (3.70)
555-2030-1010½160 nH ±5%13010011.9 mO1.5 GHz.240 (6.10).118 (3.00).146 (3.70)
555-2030-1111½175 nH ±5%12010013.0 mO1.4 GHz.260 (6.60).118 (3.00).146 (3.70)
555-2030-1212½195 nH ±5%12010014.0 mO1.4 GHz.283 (7.20).118 (3.00).146 (3.70)
555-2030-1313½210 nH ±5%12010015.2 mO1.3 GHz.303 (7.70).118 (3.00).146 (3.70)
555-2030-1414½230 nH ±5%12010016.3 mO1.3 GHz.327 (8.30).118 (3.00).146 (3.70)
555-2030-1515½250 nH ±5%11010017.4 mO1.2 GHz.346 (8.80).118 (3.00).146 (3.70)
555-2030-1616½265 nH ±5%11010018.5 mO1.2 GHz.370 (9.40).118 (3.00).146 (3.70)
555-2030-1717½290 nH ±5%11010019.5 mO1.1 GHz.390 (9.90).118 (3.00).146 (3.70)
555-2030-1818½305 nH ±3%10010020.4 mO1.1 GHz.413 (10.5).118 (3.00).146 (3.70)
555-2030-1919½325 nH ±3%10010021.5 mO1.0 GHz.433 (11.0).118 (3.00).146 (3.70)
555-2030-2020½345 nH ±3%9010022.6 mO1.0 GHz.457 (11.6).118 (3.00).146 (3.70)
555-2060-03100 nH ±5%14050.08.0 mO800 MHz.087 (2.20).236 (6.00).267 (6.70)
555-2060-04145 nH ±5%14050.010.3 mO675 MHz.110 (2.80).236 (6.00).267 (6.70)
555-2060-05195 nH ±5%14050.011.8 mO575 MHz.130 (3.30).236 (6.00).267 (6.70)
555-2060-06250 nH ±5%13050.013.6 mO525 MHz.154 (3.90).236 (6.00).267 (6.70)
555-2060-07305 nH ±5%13050.015.6 mO478 MHz.174 (4.40).236 (6.00).267 (6.70)
555-2060-08360 nH ±5%13050.017.0 mO425 MHz.197 (5.00).236 (6.00).267 (6.70)
555-2060-09425 nH ±5%12050.018.9 mO400 MHz.217 (5.50).236 (6.00).267 (6.70)
555-2060-1010½485 nH ±5%12050.020.3 mO375 MHz.240 (6.10).236 (6.00).267 (6.70)
555-2060-1111½550 nH ±5%12050.022.2 mO350 MHz.260 (6.60).236 (6.00).267 (6.70)
555-2060-1212½610 nH ±5%11050.024.1 mO350 MHz.283 (7.20).236 (6.00).267 (6.70)
555-2060-1313½675 nH ±5%11050.025.8 mO325 MHz.303 (7.70).236 (6.00).267 (6.70)
555-2060-1414½740 nH ±5%11050.028.0 mO325 MHz.327 (8.30).236 (6.00).267 (6.70)
555-2060-1515½810 nH ±5%10050.029.7 mO300 MHz.346 (8.80).236 (6.00).267 (6.70)
555-2060-1616½870 nH ±5%10050.031.8 mO300 MHz.370 (9.40).236 (6.00).267 (6.70)
555-2060-1717½940 nH ±5%10050.033.3 mO300 MHz.390 (9.90).236 (6.00).267 (6.70)
555-2060-1818½1000 nH ±5%9050.035.2 mO275 MHz.413 (10.5).236 (6.00).267 (6.70)
555-2060-1919½1065 nH ±5%9050.037.0 mO275 MHz.433 (11.0).236 (6.00).267 (6.70)
555-2060-2020½1130 nH ±5%8050.038.7 mO250 MHz.457 (11.6).236 (6.00).267 (6.70)
Devices are RoHS compliant
Typical IDC555-2030 services 4Amps
555-2060 series 2.5Amps
Wire 0.55 ∅ class 200
Head Office:

Cambion Electronics Ltd., Mill Lane, Castleton, Hope Valley, Derbyshire. S33 8WR. United Kingdom

, Tel: 01433 621555, Registered in England and Wales, Company Registration Number: 00703283