For further details of any part please click the relevant part number.

FigureBasic Part No.LBoard ThicknessL1L2ABDD1D2D3Nfg. Hole Diameter
460-1521-01.051 (1.30).031 (0.79).040 (1.02).080 (2.03).257 (6.53).020 (0.51).040 (1.02).040 (1.02).025 (0.64).070 (1.78).043 (1.09)
460-1521-02.082 (2.08).061 (1.57).040 (1.02).080 (2.03).257 (6.53).020 (0.51).040 (1.02).040 (1.02).025 (0.64).070 (1.78).043 (1.09)
460-1521-03.113 (2.87).094 (2.39).040 (1.02).080 (2.03).257 (6.53).020 (0.51).040 (1.02).040 (1.02).025 (0.64).070 (1.78).043 (1.09)
460-1523-01.051 (1.30).031 (0.79).040 (1.02).200 (5.08).370 (9.40).170 (4.32).080 (2.03).090 (2.29).067 (1.70).156 (3.96).094 (2.39)
460-1523-02.082 (2.08).061 (1.57).040 (1.02).200 (5.08).370 (9.40).170 (4.32).080 (2.03).090 (2.29).067 (1.70).156 (3.96).094 (2.39)
460-1523-03.113 (2.87).094 (2.39).040 (1.02).200 (5.08).370 (9.40).170 (4.32).080 (2.03).090 (2.29).067 (1.70).156 (3.96).094 (2.39)
FigureBasic Part No.LBoard ThicknessL1L2ABDD1D2D3Nfg. Hole Diameter
460-3889-01.047 (1.19).031 (0.79).031 (0.79)-.213 (5.41).188 (4.78).025 (0.64).030 (0.76).020 (0.51).062 (1.57).033 (0.84)
460-3221-01.062 (1.57).031 (0.79).040 (1.02)-.240 (6.10).188 (4.78).045 (1.14).060 (1.52).042 (1.07).125 (3.18).064 (1.63)
460-3221-02.094 (2.39).061 (1.57).040 (1.02)-.240 (6.10).188 (4.78).045 (1.14).060 (1.52).042 (1.07).125 (3.18).064 (1.63)
460-3221-03.125 (3.18).094 (2.39).040 (1.02)-.240 (6.10).188 (4.78).045 (1.14).060 (1.52).042 (1.07).125 (3.18).064 (1.63)
460-3221-04.156 (3.96).125 (3.18).040 (1.02)-.240 (6.10).188 (4.78).045 (1.14).060 (1.52).042 (1.07).125 (3.18).064 (1.63)
Head Office:

Cambion Electronics Ltd., Mill Lane, Castleton, Hope Valley, Derbyshire. S33 8WR. United Kingdom

, Tel: 01433 621555, Registered in England and Wales, Company Registration Number: 00703283