For further details of any part please click the relevant part number.

FigureBasic Part No.PABCDD1D2D4GMtg. Hole Diameter
450-2598-01.019 (0.48).208 (5.28).032 (0.81)-.063 (1.60).049 (1.24).026 (0.66)--.052 (1.32)
450-3268-01.019 (0.48).208 (5.28).032 (0.81).215 (5.46).063 (1.60).049 (1.24)---.052 (1.32)
450-3772-01.019 (0.48).212 (5.38).015 (0.38).207 (5.26).060 (1.52).049 (1.24)---.052 (1.32)
450-3772-02.019 (0.48).208 (5.28).015 (0.38)-.060 (1.52).049 (1.24).030 (0.76)--.052 (1.32)
450-3703-01.025 (0.64).142 (3.61).016 (0.41).141 (3.58).074 (1.88).053 (1.35)---.055 (1.40)
450-3718-01.031 (0.79).188 (4.78).018 (0.46).190 (4.83).090 (2.29).073 (1.85)---.076 (1.93)
450-7004-01.031 (0.79).235 (5.97).035 (0.89).181 (4.60).091 (2.31).068 (1.73)---.072 (1.85)
450-3704-01.040 (1.02).188 (4.78).018 (0.46).190 (4.83).090 (2.29).073 (1.85)---.076 (1.93)
450-3722-01.050 (1.27).195 (4.95).018 (0.46).200 (5.08).120 (3.05).098 (2.49)---.102 (2.59)
450-1813-01.061 (1.55).195 (4.95).018 (0.46)-.120 (3.05).098 (2.49).067 (1.70)--.102 (2.59)
450-3326-01.061 (1.55).195 (4.95).018 (0.46).200 (5.08).120 (3.05).098 (2.49)---.102 (2.59)
450-1812-01.065 (1.65).195 (4.95).018 (0.46)-.120 (3.05).098 (2.49).071 (1.80)--.102 (2.59)
450-3708-01.080 (2.03).350 (8.89).021 (0.53).360 (9.14).143 (3.63).114 (2.90)---.116 (2.95)
FigureBasic Part No.PABCDD1D2D4GMtg. Hole Diameter
450-3716-01.040 (1.02).190 (4.83).018 (0.46).190 (4.83).090 (2.29).073 (1.85).046 (1.17)-.013 (0.33).076 (1.93)
FigureBasic Part No.PABCDD1D2D4GMtg. Hole Diameter
450-3230-01.025 (0.64).112 (2.84).080 (2.03).150 (3.81).080 (2.03).058 (1.47)-.073 (1.85).030 (0.76).094 (2.39)
450-3293-01.025 (0.64).102 (2.59).080 (2.03)-.080 (2.03).058 (1.47).042 (1.09).073 (1.85).030 (0.76).062 (1.57)
450-3286-01.040 (1.02).200 (5.08).036 (0.91)-.125 (3.18).085 (2.16).062 (1.60).092 (2.34).020 (0.51).089 (2.26)
450-3366-01.040 (1.02).125 (3.18).192 (4.88).192 (4.88).125 (3.18).085 (2.16)-.091 (2.31).032 (0.81).089 (2.26)
450-3388-01.040 (1.02).200 (5.08).035 (0.91).190 (4.83).125 (3.18).085 (2.16)-.092 (2.34).020 (0.51).089 (2.26)
450-5301-01.040 (1.02).112 (2.85).108 (2.75).185 (4.70).102 (2.59).074 (1.88)-.092 (2.34).030 (0.75).076 (1.93)
450-3256-01.080 (2.03).312 (7.92).100 (2.54)-.188 (4.78).142 (3.61).104 (2.64).143 (3.63).047 (1.19).144 (3.66)
450-3398-01.080 (2.03).312 (7.92).100 (2.54).333 (8.46).188 (4.78).142 (3.61)-.142 (3.61).047 (1.19).144 (3.66)
Head Office:

Cambion Electronics Ltd., Mill Lane, Castleton, Hope Valley, Derbyshire. S33 8WR. United Kingdom

, Tel: 01433 621555, Registered in England and Wales, Company Registration Number: 00703283