For further details of any part please click the relevant part number.

FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4EL1Mfg. Hole Diameter
180-2754-01.062 (1.57).031 (0.79).188 (4.78).136 (3.45).064 (1.63).125 (3.18).060 (1.52).042 (1.07).060 (1.52).031 (0.79).032 (0.81).040 (1.02).063 (1.61)
180-2754-02.094 (2.39).062 (1.57).188 (4.78).136 (3.45).064 (1.63).125 (3.18).060 (1.52).042 (1.07).060 (1.52).031 (0.79).032 (0.81).040 (1.02).063 (1.61)
180-2754-03.125 (3.18).094 (2.39).188 (4.78).136 (3.45).064 (1.63).125 (3.18).060 (1.52).042 (1.07).060 (1.52).031 (0.79).032 (0.81).040 (1.02).063 (1.61)
180-2754-04.156 (3.96).125 (3.18).188 (4.78).136 (3.45).064 (1.63).125 (3.18).060 (1.52).042 (1.07).060 (1.52).031 (0.79).032 (0.81).040 (1.02).063 (1.61)
180-7337-01.062 (1.57).031 (0.79).173 (4.39).136 (3.45).064 (1.63).094 (2.39).060 (1.52).042 (1.07).060 (1.52).031 (0.79).032 (0.81).040 (1.02).063 (1.61)
180-7337-02.094 (2.39).062 (1.57).173 (4.39).136 (3.45).064 (1.63).094 (2.39).060 (1.52).042 (1.07).060 (1.52).031 (0.79).032 (0.81).040 (1.02).063 (1.61)
180-7337-03.125 (3.18).094 (2.39).173 (4.39).136 (3.45).064 (1.63).094 (2.39).060 (1.52).042 (1.07).060 (1.52).031 (0.79).032 (0.81).040 (1.02).063 (1.61)
180-7337-04.156 (3.96).125 (3.18).173 (4.39).136 (3.45).064 (1.63).094 (2.39).060 (1.52).042 (1.07).060 (1.52).031 (0.79).032 (0.81).040 (1.02).063 (1.61)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4EL1Mfg. Hole Diameter
180-2753-01.062 (1.57).031 (0.79).136 (3.45).084 (2.13).064 (1.63).125 (3.18).060 (1.52).042 (1.07).060 (1.52).031 (0.79)-.040 (1.02).063 (1.61)
180-2753-02.094 (2.39).062 (1.57).136 (3.45).084 (2.13).064 (1.63).125 (3.18).060 (1.52).042 (1.07).060 (1.52).031 (0.79)-.040 (1.02).063 (1.61)
180-2753-03.125 (3.18).094 (2.39).136 (3.45).084 (2.13).064 (1.63).125 (3.18).060 (1.52).042 (1.07).060 (1.52).031 (0.79)-.040 (1.02).063 (1.61)
180-2753-04.156 (3.96).125 (3.18).136 (3.45).084 (2.13).064 (1.63).125 (3.18).060 (1.52).042 (1.07).060 (1.52).031 (0.79)-.040 (1.02).063 (1.61)
180-7336-01.062 (1.57).031 (0.79).151 (3.84).114 (2.90).094 (2.39).094 (2.39).062 (1.57).042 (1.07).060 (1.52).031 (0.79)-.040 (1.02).063 (1.61)
180-7336-02.094 (2.39).062 (1.57).151 (3.84).114 (2.90).094 (2.39).094 (2.39).062 (1.57).042 (1.07).060 (1.52).031 (0.79)-.040 (1.02).063 (1.61)
180-7336-03.125 (3.18).094 (2.39).151 (3.84).114 (2.90).094 (2.39).094 (2.39).062 (1.57).042 (1.07).060 (1.52).031 (0.79)-.040 (1.02).063 (1.61)
180-7336-04.156 (3.96).125 (3.18).151 (3.84).114 (2.90).094 (2.39).094 (2.39).062 (1.57).042 (1.07).060 (1.52).031 (0.79)-.040 (1.02).063 (1.61)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4EL1Mfg. Hole Diameter
180-2751-01.062 (1.57).031 (0.79).188 (4.78).136 (3.45)-.125 (3.18).060 (1.52).042 (1.07).060 (1.52)--.062 (1.57).063 (1.61)
180-2751-02.094 (2.39).062 (1.57).188 (4.78).136 (3.45)-.125 (3.18).060 (1.52).042 (1.07).060 (1.52)--.062 (1.57).063 (1.61)
180-2751-03.125 (3.18).094 (2.39).188 (4.78).136 (3.45)-.125 (3.18).060 (1.52).042 (1.07).060 (1.52)--.062 (1.57).063 (1.61)
180-2751-04.156 (3.96).125 (3.18).188 (4.78).136 (3.45)-.125 (3.18).060 (1.52).042 (1.07).060 (1.52)--.062 (1.57).063 (1.61)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4EL1Mfg. Hole Diameter
180-2755-01.062 (1.57).031 (0.79).136 (3.45).084 (2.13)-.125 (3.18).060 (1.52).042 (1.07).122 (3.10).090 (2.29)--.063 (1.61)
180-2755-02.094 (2.39).062 (1.57).136 (3.45).084 (2.13)-.125 (3.18).060 (1.52).042 (1.07).122 (3.10).090 (2.29)--.063 (1.61)
180-2755-03.125 (3.18).094 (2.39).136 (3.45).084 (2.13)-.125 (3.18).060 (1.52).042 (1.07).122 (3.10).090 (2.29)--.063 (1.61)
180-2755-04.156 (3.96).125 (3.18).136 (3.45).084 (2.13)-.125 (3.18).060 (1.52).042 (1.07).122 (3.10).090 (2.29)--.063 (1.61)
Head Office:

Cambion Electronics Ltd., Mill Lane, Castleton, Hope Valley, Derbyshire. S33 8WR. United Kingdom

, Tel: 01433 621555, Registered in England and Wales, Company Registration Number: 00703283