For further details of any part please click the relevant part number.

FigureBasic Part No.LBoard ThicknessABCDD1TIR (RMS)
572-4858-01.219 (5.56)-.250 (6.35).375 (9.53).312 (7.92)--4-406000
572-4859-01.219 (5.56)-.250 (6.35).375 (9.53).312 (7.92)--6-326000
572-4859-02.250 (6.35)-.250 (6.35).375 (9.53).312 (7.92)--6-326000
572-4859-03.375 (9.53)-.250 (6.35).375 (9.53).312 (7.92)--6-326000
572-4864-01.219 (5.56)-.250 (6.35).594 (15.09).531 (13.49)--4-406000
FigureBasic Part No.LBoard ThicknessABCDD1TIR (RMS)
572-4860-01.094 (2.39).062 (1.57).250 (6.35).375 (9.53).312 (7.92).098 (2.49).064 (1.63)-6000
572-4860-02.125 (3.18).094 (2.39).250 (6.35).375 (9.53).312 (7.92).098 (2.49).064 (1.63)-6000
572-4860-03.156 (3.96).125 (3.18).250 (6.35).375 (9.53).312 (7.92).098 (2.49).064 (1.63)-6000
572-4860-04.234 (5.94).188 (4.78).250 (6.35).375 (9.53).312 (7.92).098 (2.49).064 (1.63)-6000
572-4861-01.094 (2.39).062 (1.57).250 (6.35).375 (9.53).312 (7.92).141 (3.58).116 (2.95)-6000
572-4861-02.125 (3.18).094 (2.39).250 (6.35).375 (9.53).312 (7.92).141 (3.58).116 (2.95)-6000
572-4861-03.156 (3.96).125 (3.18).250 (6.35).375 (9.53).312 (7.92).141 (3.58).116 (2.95)-6000
572-4861-04.234 (5.94).188 (4.78).250 (6.35).375 (9.53).312 (7.92).141 (3.58).116 (2.95)-6000
FigureBasic Part No.LBoard ThicknessABCDD1TIR (RMS)
572-4862-01.156 (3.96)-.250 (6.35).375 (9.53).312 (7.92)--4-406000
572-4863-01.156 (3.96)-.250 (6.35).375 (9.53).312 (7.92)--6-326000
572-4868-01.219 (5.56)-.250 (6.35).594 (15.09).531 (13.49)--4-406000
572-4869-01.219 (5.56)-.250 (6.35).594 (15.09).531 (13.49)--6-326000
Head Office:

Cambion Electronics Ltd., Mill Lane, Castleton, Hope Valley, Derbyshire. S33 8WR. United Kingdom

, Tel: 01433 621555, Registered in England and Wales, Company Registration Number: 00703283