For further details of any part please click the relevant part number.

FigureBasic Part No.LBoard ThicknessABCDD1D2Mfg. Hole DiameterCapacitance (pF)Flashover VRMS at Sea Level
571-4029-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).210 (5.33).190 (4.83).172 (4.37).149 (3.78).040 (1.02).136 (3.45)0.53000
571-4029-02.125 (3.18).031 (0.79) to .085 (2.16).040 (1.02).210 (5.33).190 (4.83).172 (4.37).149 (3.78).040 (1.02).136 (3.45)0.53000
571-4029-03.165 (4.19).031 (0.79) to .125 (3.18).040 (1.02).210 (5.33).190 (4.83).172 (4.37).149 (3.78).040 (1.02).136 (3.45)0.53000
571-4029-04.250 (6.35).031 (0.79) to .210 (5.33).040 (1.02).210 (5.33).190 (4.83).172 (4.37).149 (3.78).040 (1.02).136 (3.45)0.53000
571-4030-01.100 (2.54).031 (0.79) to .062 (1.57).094 (2.39).210 (5.33).190 (4.83).172 (4.37).149 (3.78).040 (1.02).136 (3.45)0.54200
571-4030-02.125 (3.18).031 (0.79) to .085 (2.16).094 (2.39).210 (5.33).190 (4.83).172 (4.37).149 (3.78).040 (1.02).136 (3.45)0.55500
571-4030-03.165 (4.19).031 (0.79) to .125 (3.18).094 (2.39).210 (5.33).190 (4.83).172 (4.37).149 (3.78).040 (1.02).136 (3.45)0.55500
571-4030-04.250 (6.35).031 (0.79) to .210 (5.33).094 (2.39).210 (5.33).190 (4.83).172 (4.37).149 (3.78).040 (1.02).136 (3.45)0.55500
571-4037-01.060 (1.52).016 (.041).040 (1.02).210 (5.33).190 (4.83).172 (4.37).149 (3.78).040 (1.02).136 (3.45)0.53000
571-4043-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).450 (11.43).430 (10.92).172 (4.37).149 (3.78).040 (1.02).136 (3.45)0.62500
571-4043-02.125 (3.18).031 (0.79) to .085 (2.16).040 (1.02).450 (11.43).430 (10.92).172 (4.37).149 (3.78).040 (1.02).136 (3.45)0.62500
571-4133-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).320 (8.13).300 (7.62).250 (6.35).216 (5.49).040 (1.02).203 (5.16)0.53000
571-4134-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).450 (11.43).430 (10.92).250 (6.35).216 (5.49).040 (1.02).203 (5.16)0.53500
571-4135-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).610 (15.49).590 (14.99).250 (6.35).216 (5.49).040 (1.02).203 (5.16)0.53000
FigureBasic Part No.LBoard ThicknessABCDD1D2Mfg. Hole DiameterCapacitance (pF)Flashover VRMS at Sea Level
571-4031-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).210 (5.33).190 (4.83).172 (4.37).149 (3.78).040 (1.02).136 (3.45)0.53500
571-4031-02.125 (3.18).031 (0.79) to .085 (2.16).040 (1.02).210 (5.33).190 (4.83).172 (4.37).149 (3.78).040 (1.02).136 (3.45)0.54000
571-4031-03.165 (4.19).031 (0.79) to .125 (3.18).040 (1.02).210 (5.33).190 (4.83).172 (4.37).149 (3.78).040 (1.02).136 (3.45)0.54000
571-4031-04.250 (6.35).031 (0.79) to .210 (5.33).040 (1.02).210 (5.33).190 (4.83).172 (4.37).149 (3.78).040 (1.02).136 (3.45)0.58000
571-4046-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).450 (11.43).430 (10.92).172 (4.37).149 (3.78).040 (1.02).136 (3.45)0.53000
571-4046-02.125 (3.18).031 (0.79) to .085 (2.16).040 (1.02).450 (11.43).430 (10.92).172 (4.37).149 (3.78).040 (1.02).136 (3.45)0.53500
571-4072-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).450 (11.43).430 (10.92).188 (4.78).172 (4.37).040 (1.02).158 (4.01)0.53500
571-4073-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).610 (15.49).590 (14.99).188 (4.78).172 (4.37).040 (1.02).158 (4.01)0.53000
571-4109-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).210 (5.33).190 (4.83).188 (4.78).172 (4.37).040 (1.02).158 (4.01)0.53000
571-4136-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).320 (8.13).300 (7.62).250 (6.35).216 (5.49).040 (1.02).203 (5.16)0.53500
571-4137-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).450 (11.43).430 (10.92).250 (6.35).216 (5.49).040 (1.02).203 (5.16)0.53000
571-4138-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).610 (15.49).590 (14.99).250 (6.35).216 (5.49).040 (1.02).203 (5.16)0.53500

Other colours available, consult factory.

Head Office:

Cambion Electronics Ltd., Mill Lane, Castleton, Hope Valley, Derbyshire. S33 8WR. United Kingdom

, Tel: 01433 621555, Registered in England and Wales, Company Registration Number: 00703283