For further details of any part please click the relevant part number.

FigureBasic Part No.LBoard ThicknessABCDD1D2D3EFL1Mfg. Hole Diameter
140-1782-03.141 (3.58).094 (2.39).688 (17.48).250 (6.35).187 (4.75).250 (6.35).185 (4.70).120 (3.05).218 (5.54).187 (4.75).090 (2.29)-.189 (4.80)
140-1782-04.172 (4.37).125 (3.18).688 (17.48).250 (6.35).187 (4.75).250 (6.35).185 (4.70).120 (3.05).218 (5.54).187 (4.75).090 (2.29)-.189 (4.80)
140-1783-02.109 (2.77).062 (1.57).500 (12.70).219 (5.56).125 (3.18).219 (5.56).135 (3.43).102 (2.59).172 (4.37).093 (2.36).062 (1.57)-.141 (3.57)
140-1783-03.141 (3.58).094 (2.39).500 (12.70).219 (5.56).125 (3.18).219 (5.56).135 (3.43).102 (2.59).172 (4.37).093 (2.36).062 (1.57)-.141 (3.57)
140-1783-04.172 (4.37).125 (3.18).500 (12.70).219 (5.56).125 (3.18).219 (5.56).135 (3.43).102 (2.59).172 (4.37).093 (2.36).062 (1.57)-.141 (3.57)
140-1784-02.109 (2.77).062 (1.57).344 (8.74).187 (4.75).062 (1.57).156 (3.96).112 (2.84).070 (1.78).125 (3.18).062 (1.57).031 (0.79)-.116 (2.95)
140-1784-03.141 (3.58).094 (2.39).344 (8.74).187 (4.75).062 (1.57).156 (3.96).112 (2.84).070 (1.78).125 (3.18).062 (1.57).031 (0.79)-.116 (2.95)
140-1784-04.172 (4.37).125 (3.18).344 (8.74).187 (4.75).062 (1.57).156 (3.96).112 (2.84).070 (1.78).125 (3.18).062 (1.57).031 (0.79)-.116 (2.95)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3EFL1Mfg. Hole Diameter
140-1937-02.109 (2.77).062 (1.57).344 (8.74).188 (4.78).063 (1.60).156 (3.96).112 (2.84).070 (1.78).125 (3.18).062 (1.57).072 (1.83).093 (2.36).116 (2.95)
140-1937-03.141 (3.58).094 (2.39).344 (8.74).188 (4.78).063 (1.60).156 (3.96).112 (2.84).070 (1.78).125 (3.18).062 (1.57).072 (1.83).093 (2.36).116 (2.95)
140-1937-04.172 (4.37).125 (3.18).344 (8.74).188 (4.78).063 (1.60).156 (3.96).112 (2.84).070 (1.78).125 (3.18).062 (1.57).072 (1.83).093 (2.36).116 (2.95)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3EFL1Mfg. Hole Diameter
140-1969-01.078 (1.98).031 (0.79).328 (8.33).207 (5.26)-.188 (4.78).112 (2.84).079 (2.01)--.053 (1.35)-.116 (2.95)
140-1969-02.109 (2.77).062 (1.57).328 (8.33).207 (5.26)-.188 (4.78).112 (2.84).079 (2.01)--.053 (1.35)-.116 (2.95)
140-1969-03.141 (3.58).094 (2.39).328 (8.33).207 (5.26)-.188 (4.78).112 (2.84).079 (2.01)--.053 (1.35)-.116 (2.95)
140-1969-04.172 (4.37).125 (3.18).328 (8.33).207 (5.26)-.188 (4.78).112 (2.84).079 (2.01)--.053 (1.35)-.116 (2.95)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3EFL1Mfg. Hole Diameter
180-2228-01.297 (7.54)-.094 (2.39).062 (1.57)0.62 (1.57).094 (2.39).049 (1.24).045 (1.14).062 (1.57)-.055 (1.40)-.046 (1.18)
180-2228-02.100 (2.54)-.094 (2.39).062 (1.57)0.62 (1.57).094 (2.39).049 (1.24).045 (1.14).062 (1.57)-.055 (1.40)-.046 (1.18)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3EFL1Mfg. Hole Diameter
140-1578-02.109 (2.77).062 (1.57).375 (9.53).125 (3.18).093 (2.36).188 (4.78).150 (3.81).081 (2.06).125 (3.18).093 (2.36).064 (1.63)-.154 (3.91)
140-1578-03.141 (3.58).094 (2.39).375 (9.53).125 (3.18).093 (2.36).188 (4.78).150 (3.81).081 (2.06).125 (3.18).093 (2.36).064 (1.63)-.154 (3.91)
140-1578-04.172 (4.37).125 (3.18).375 (9.53).125 (3.18).093 (2.36).188 (4.78).150 (3.81).081 (2.06).125 (3.18).093 (2.36).064 (1.63)-.154 (3.91)
Head Office:

Cambion Electronics Ltd., Mill Lane, Castleton, Hope Valley, Derbyshire. S33 8WR. United Kingdom

, Tel: 01433 621555, Registered in England and Wales, Company Registration Number: 00703283