For further details of any part please click the relevant part number.

FigureBasic Part No.LBoard ThicknessABCDD1D2D3D$EFL1Mfg. Hole Diameter
140-1025-01.078 (1.98).031 (0.79).391 (9.93).187 (4.75).125 (3.18).188 (4.78).112 (2.84).076 (1.93).145 (3.68).090(2.29).047(1.19).063(1.60).068(1.73).116 (2.95)
140-1025-02.109 (2.77).062 (1.57).391 (9.93).187 (4.75).125 (3.18).188 (4.78).112 (2.84).076 (1.93).145 (3.68).090(2.29).047(1.19).063(1.60).098(2.49).116 (2.95)
140-1025-03.141 (3.58).094 (2.39).391 (9.93).187 (4.75).125 (3.18).188 (4.78).112 (2.84).076 (1.93).145 (3.68).090(2.29).047(1.19).063(1.60).068(1.73).116 (2.95)
140-1025-04.172 (4.37).125 (3.18).391 (9.93).187 (4.75).125 (3.18).188 (4.78).112 (2.84).076 (1.93).145 (3.68).090(2.29).047(1.19).063(1.60).068(1.73).116 (2.95)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D$EFL1Mfg. Hole Diameter
140-1027-01.075 (1.91).031 (0.79).328 (8.33)-.201 (5.11).188 (4.78).112 (2.84).070 (1.78).140 (3.56).109(2.77).062(1.57).052(1.32)-.116 (2.95)
140-1027-02.105 (2.67).062 (1.57).328 (8.33)-.201 (5.11).188 (4.78).112 (2.84).070 (1.78).140 (3.56).109(2.77).062(1.57).052(1.32)-.116 (2.95)
140-1027-03.135 (3.43).094 (2.39).328 (8.33)-.201 (5.11).188 (4.78).112 (2.84).070 (1.78).140 (3.56).109(2.77).062(1.57).052(1.32)-.116 (2.95)
140-1027-04.165 (4.19).125 (3.18).328 (8.33)-.201 (5.11).188 (4.78).112 (2.84).070 (1.78).140 (3.56).109(2.77).062(1.57).052(1.32)-.116 (2.95)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D$EFL1Mfg. Hole Diameter
140-1010-01.078 (1.98).031 (0.79).312 (7.92).144 (3.66).113 (2.87).188 (4.78).112 (2.84).078 (1.98).146 (3.71).112(2.84).031(0.79).040(1.02)-.116 (2.95)
140-1010-02.109 (2.77).063 (1.60).312 (7.92).144 (3.66).113 (2.87).188 (4.78).112 (2.84).078 (1.98).146 (3.71).112(2.84).031(0.79).040(1.02)-.116 (2.95)
140-1010-03.141 (3.58).094 (2.39).312 (7.92).144 (3.66).113 (2.87).188 (4.78).112 (2.84).078 (1.98).146 (3.71).112(2.84).031(0.79).040(1.02)-.116 (2.95)
140-1010-04.172 (4.37).125 (3.18).312 (7.92).144 (3.66).113 (2.87).188 (4.78).112 (2.84).078 (1.98).146 (3.71).112(2.84).031(0.79).040(1.02)-.116 (2.95)
Head Office:

Cambion Electronics Ltd., Mill Lane, Castleton, Hope Valley, Derbyshire. S33 8WR. United Kingdom

, Tel: 01433 621555, Registered in England and Wales, Company Registration Number: 00703283