For further details of any part please click the relevant part number.

FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4L1Mfg. Hole Diameter
160-2085-11.035 (0.89).016 (0.40).094 (2.39).018 (0.46).063 (1.60).040 (1.02).047 (1.19).028 (0.71).062 (1.57).027 (0.69).032 (0.81).052 (1.32)
160-2085-01.051 (1.30).031 (0.79).094 (2.39).018 (0.46).063 (1.60).040 (1.02).047 (1.19).028 (0.71).062 (1.57).027 (0.69).032 (0.81).052 (1.32)
160-2085-02.082 (2.08).062 (1.57).094 (2.39).018 (0.46).063 (1.60).040 (1.02).047 (1.19).028 (0.71).062 (1.57).027 (0.69).032 (0.81).052 (1.32)
160-2085-03.113 (2.87).094 (2.39).094 (2.39).018 (0.46).063 (1.60).040 (1.02).047 (1.19).028 (0.71).062 (1.57).027 (0.69).032 (0.81).052 (1.32)
160-2085-04.145 (3.68).125 (3.18).094 (2.39).018 (0.46).063 (1.60).040 (1.02).047 (1.19).028 (0.71).062 (1.57).027 (0.69).032 (0.81).052 (1.32)
160-1604-11.025 (0.64).016 (0.40).093 (2.36).025 (0.64).045 (1.14).062 (1.57).062 (1.57).046 (1.17).094 (2.39).045 (1.14).020 (0.51).067 (1.70)
160-1604-01.045 (1.14).031 (0.79).093 (2.36).025 (0.64).045 (1.14).062 (1.57).062 (1.57).046 (1.17).094 (2.39).045 (1.14).040 (1.02).067 (1.70)
160-1604-02.094 (2.39).062 (1.57).093 (2.36).025 (0.64).045 (1.14).062 (1.57).062 (1.57).046 (1.17).094 (2.39).045 (1.14).089 (2.26).067 (1.70)
160-1604-03.125 (3.18).094 (2.39).093 (2.36).025 (0.64).045 (1.14).062 (1.57).062 (1.57).046 (1.17).094 (2.39).045 (1.14).089 (2.26).067 (1.70)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4L1Mfg. Hole Diameter
160-1457-01.078 (1.98).031 (0.79).187 (4.75).047 (1.19).115 (2.92).075 (1.91).078 (1.98).055 (1.40).125 (3.18).040 (1.02).068 (1.73).082 (2.08)
160-1457-02.109 (2.77).062 (1.57).187 (4.75).047 (1.19).115 (2.92).075 (1.91).078 (1.98).055 (1.40).125 (3.18).040 (1.02).098 (2.49).082 (2.08)
160-1457-03.141 (3.58).094 (2.39).187 (4.75).047 (1.19).115 (2.92).075 (1.91).078 (1.98).055 (1.40).125 (3.18).040 (1.02).098 (2.49).082 (2.08)
160-1457-04.172 (4.37).125 (3.18).187 (4.75).047 (1.19).115 (2.92).075 (1.91).078 (1.98).055 (1.40).125 (3.18).040 (1.02).098 (2.49).082 (2.08)
160-1245-01.078 (1.98).031 (0.79).234 (5.94).047 (1.19).156 (3.96).145 (3.68).112 (2.84).076 (1.93).188 (4.78).065 (1.65).068 (1.73).116 (2.95)
160-1245-02.109 (2.77).062 (1.57).234 (5.94).047 (1.19).156 (3.96).145 (3.68).112 (2.84).076 (1.93).188 (4.78).065 (1.65).098 (2.49).116 (2.95)
160-1245-03.141 (3.58).094 (2.39).234 (5.94).047 (1.19).156 (3.96).145 (3.68).112 (2.84).076 (1.93).188 (4.78).065 (1.65).098 (2.49).116 (2.95)
160-1245-04.172 (4.37).125 (3.18).234 (5.94).047 (1.19).156 (3.96).145 (3.68).112 (2.84).076 (1.93).188 (4.78).065 (1.65).098 (2.49).116 (2.95)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4L1Mfg. Hole Diameter
160-1512-02.084 (2.13).062 (1.57).156 (3.96).040 (1.02).091 (2.31).093 (2.36).062 (1.57).043 (1.09).125 (3.18).062 (1.57)-.067 (1.70)
160-1512-03.115 (2.92).094 (2.39).156 (3.96).040 (1.02).091 (2.31).093 (2.36).062 (1.57).043 (1.09).125 (3.18).062 (1.57)-.067 (1.70)
160-1512-04.147 (3.73).125 (3.18).156 (3.96).040 (1.02).091 (2.31).093 (2.36).062 (1.57).043 (1.09).125 (3.18).062 (1.57)-.067 (1.70)
160-2027-01.063 (1.60).031 (0.79).187 (4.75).035 (0.89).125 (3.18).096 (2.44).071 (1.80).043 (1.09).125 (3.18).071 (1.80)-.076 (1.93)
160-2027-02.094 (2.39).062 (1.57).187 (4.75).035 (0.89).125 (3.18).096 (2.44).071 (1.80).043 (1.09).125 (3.18).071 (1.80)-.076 (1.93)
160-2027-03.125 (3.18).094 (2.39).187 (4.75).035 (0.89).125 (3.18).096 (2.44).071 (1.80).043 (1.09).125 (3.18).071 (1.80)-.076 (1.93)
160-2027-04.156 (3.96).125 (3.18).187 (4.75).035 (0.89).125 (3.18).096 (2.44).071 (1.80).043 (1.09).125 (3.18).071 (1.80)-.076 (1.93)
160-1797-01.078 (1.98).031 (0.79).188 (4.78).047 (1.19).109 (2.77).138 (3.51).110 (2.79).067 (1.70).188 (4.78).110 (2.79)-.113 (2.87)
160-1797-02.109 (2.77).062 (1.57).188 (4.78).047 (1.19).109 (2.77).138 (3.51).110 (2.79).067 (1.70).188 (4.78).110 (2.79)-.113 (2.87)
160-1797-03.141 (3.58).094 (2.39).188 (4.78).047 (1.19).109 (2.77).138 (3.51).110 (2.79).067 (1.70).188 (4.78).110 (2.79)-.113 (2.87)
160-1797-04.172 (4.37).125 (3.18).188 (4.78).047 (1.19).109 (2.77).138 (3.51).110 (2.79).067 (1.70).188 (4.78).110 (2.79)-.113 (2.87)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4L1Mfg. Hole Diameter
160-2100-11.025 (0.64).016 (0.40).093 (2.36).025 (0.64).045 (1.14).062 (1.57).062 (1.57).046 (1.17).094 (2.39).045 (1.14).020 (0.51).067 (1.70)
160-2100-01.045 (1.14).031 (0.79).093 (2.36).025 (0.64).045 (1.14).062 (1.57).062 (1.57).046 (1.17).094 (2.39).045 (1.14).040 (1.02).067 (1.70)
160-2100-02.094 (2.39).062 (1.57).093 (2.36).025 (0.64).045 (1.14).062 (1.57).062 (1.57).046 (1.17).094 (2.39).045 (1.14).089 (2.26).067 (1.70)
160-2100-03.125 (3.18).094 (2.39).093 (2.36).025 (0.64).045 (1.14).062 (1.57).062 (1.57).046 (1.17).094 (2.39).045 (1.14).089 (2.26).067 (1.70)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4L1Mfg. Hole Diameter
160-1798-02.109 (2.77).062 (1.57).312 (7.92).031 (0.79).157 (3.99).110 (2.79).135 (3.43).107 (2.72).188 (4.78).088 (2.24).098 (2.49).141 (3.57)
160-1798-03.141 (3.58).094 (2.39).312 (7.92).031 (0.79).157 (3.99).110 (2.79).135 (3.43).107 (2.72).188 (4.78).088 (2.24).098 (2.49).141 (3.57)
160-1798-04.172 (4.37).125 (3.18).312 (7.92).031 (0.79).157 (3.99).110 (2.79).135 (3.43).107 (2.72).188 (4.78).088 (2.24).098 (2.49).141 (3.57)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4L1Mfg. Hole Diameter
160-3747-01.130 (3.30).062 (1.57).135 (3.43).035 (0.89).080 (2.03).053 (1.35).053 (1.36)-.063 (1.60).038 (0.97)-.055 (1.40)
Head Office:

Cambion Electronics Ltd., Mill Lane, Castleton, Hope Valley, Derbyshire. S33 8WR. United Kingdom

, Tel: 01433 621555, Registered in England and Wales, Company Registration Number: 00703283