For further details of any part please click the relevant part number.

FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4D5EL1Mfg. Hole Diameter
160-3653-11.037 (0.94).016 (0.40).156 (3.96).020 (0.51).065 (1.65).062 (1.57).062 (1.57).046 (1.17).094 (2.39).031 (0.79).031 (0.79)-.025 (0.64).067 (1.70)
160-3653-01.053 (1.35).031 (0.79).156 (3.96).020 (0.51).065 (1.65).062 (1.57).062 (1.57).046 (1.17).094 (2.39).031 (0.79).031 (0.79)-.045 (1.14).067 (1.70)
160-3653-02.084 (2.13).062 (1.57).156 (3.96).020 (0.51).065 (1.65).062 (1.57).062 (1.57).046 (1.17).094 (2.39).031 (0.79).031 (0.79)-.045 (1.14).067 (1.70)
160-3653-03.115 (2.92).094 (2.39).156 (3.96).020 (0.51).065 (1.65).062 (1.57).062 (1.57).046 (1.17).094 (2.39).031 (0.79).031 (0.79)-.045 (1.14).067 (1.70)
160-3653-04.147 (3.73).125 (3.18).156 (3.96).020 (0.51).065 (1.65).062 (1.57).062 (1.57).046 (1.17).094 (2.39).031 (0.79).031 (0.79)-.045 (1.14).067 (1.70)
160-1558-01.078 (1.98).031 (0.79).219 (5.56).023 (0.58).093 (2.36).093 (2.36).090 (2.29).064 (1.63).125 (3.18).046 (1.17).063 (1.60)-.047 (1.19).093 (2.37)
160-1558-02.109 (2.77).062 (1.57).219 (5.56).023 (0.58).093 (2.36).093 (2.36).090 (2.29).064 (1.63).125 (3.18).046 (1.17).063 (1.60)-.062 (1.57).093 (2.37)
160-1558-03.141 (3.58).094 (2.39).219 (5.56).023 (0.58).093 (2.36).093 (2.36).090 (2.29).064 (1.63).125 (3.18).046 (1.17).063 (1.60)-.062 (1.57).093 (2.37)
160-1558-04.172 (4.37).125 (3.18).219 (5.56).023 (0.58).093 (2.36).093 (2.36).090 (2.29).064 (1.63).125 (3.18).046 (1.17).063 (1.60)-.062 (1.57).093 (2.37)
160-1597-01.063 (1.60).031 (0.79).219 (5.56).023 (0.58).093 (2.36).093 (2.36).090 (2.29).064 (1.63).125 (3.18).046 (1.17).063 (1.60)-.047 (1.19).093 (2.37)
160-1597-02.094 (2.39).062 (1.57).219 (5.56).023 (0.58).093 (2.36).093 (2.36).090 (2.29).064 (1.63).125 (3.18).046 (1.17).063 (1.60)-.062 (1.57).093 (2.37)
160-1597-03.125 (3.18).094 (2.39).219 (5.56).023 (0.58).093 (2.36).093 (2.36).090 (2.29).064 (1.63).125 (3.18).046 (1.17).063 (1.60)-.062 (1.57).093 (2.37)
160-1597-04.156 (3.96).125 (3.18).219 (5.56).023 (0.58).093 (2.36).093 (2.36).090 (2.29).064 (1.63).125 (3.18).046 (1.17).063 (1.60)-.062 (1.57).093 (2.37)
160-1026-01.075 (1.91).031 (0.79).237 (6.02).042 (1.07).092 (2.34).094 (2.39).090 (2.29).064 (1.63).125 (3.18).047 (1.19).063 (1.60)-.062 (1.57).093 (2.37)
160-1026-02.105 (2.67).062 (1.57).237 (6.02).042 (1.07).092 (2.34).094 (2.39).090 (2.29).064 (1.63).125 (3.18).047 (1.19).063 (1.60)-.062 (1.57).093 (2.37)
160-1026-03.135 (3.43).094 (2.39).237 (6.02).042 (1.07).092 (2.34).094 (2.39).090 (2.29).064 (1.63).125 (3.18).047 (1.19).063 (1.60)-.062 (1.57).093 (2.37)
160-1026-04.165 (4.19).125 (3.18).237 (6.02).042 (1.07).092 (2.34).094 (2.39).090 (2.29).064 (1.63).125 (3.18).047 (1.19).063 (1.60)-.062 (1.57).093 (2.37)
160-2034-01.078 (1.98).031 (0.79).281 (7.14).032 (0.81).105 (2.67).109 (2.77).090 (2.29).064 (1.63).156 (3.96).053 (1.35).100 (2.54)-.063 (1.60).093 (2.37)
160-2034-02.109 (2.77).062 (1.57).281 (7.14).032 (0.81).105 (2.67).109 (2.77).090 (2.29).064 (1.63).156 (3.96).053 (1.35).100 (2.54)-.093 (2.36).093 (2.37)
160-2034-03.141 (3.58).094 (2.39).281 (7.14).032 (0.81).105 (2.67).109 (2.77).090 (2.29).064 (1.63).156 (3.96).053 (1.35).100 (2.54)-.093 (2.36).093 (2.37)
160-2034-04.172 (4.37).125 (3.18).281 (7.14).032 (0.81).105 (2.67).109 (2.77).090 (2.29).064 (1.63).156 (3.96).053 (1.35).100 (2.54)-.093 (2.36).093 (2.37)
160-2110-02.109 (2.77).062 (1.57).500 (12.70).062 (1.57).211 (5.36).200 (5.08).262 (6.65).201 (5.11).312 (7.92).125 (3.18).156 (3.96)-.066 (1.68).266 (6.75)
160-2110-03.140 (3.56).094 (2.39).500 (12.70).062 (1.57).211 (5.36).200 (5.08).262 (6.65).201 (5.11).312 (7.92).125 (3.18).156 (3.96)-.066 (1.68).266 (6.75)
160-2110-04.172 (4.37).125 (3.18).500 (12.70).062 (1.57).211 (5.36).200 (5.08).262 (6.65).201 (5.11).312 (7.92).125 (3.18).156 (3.96)-.066 (1.68).266 (6.75)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4D5EL1Mfg. Hole Diameter
160-1724-01.078 (1.98).031 (0.79).359 (9.12).047 (1.19).151 (3.84).142 (3.61).112 (2.84).076 (1.93).188 (4.78).065 (1.65).099 (2.51)-.068 (1.73).116 (2.95)
160-1724-02.109 (2.77).062 (1.57).359 (9.12).047 (1.19).151 (3.84).142 (3.61).112 (2.84).076 (1.93).188 (4.78).065 (1.65).099 (2.51)-.098 (2.49).116 (2.95)
160-1724-03.141 (3.58).094 (2.39).359 (9.12).047 (1.19).151 (3.84).142 (3.61).112 (2.84).076 (1.93).188 (4.78).065 (1.65).099 (2.51)-.098 (2.49).116 (2.95)
160-1724-04.172 (4.37).125 (3.18).359 (9.12).047 (1.19).151 (3.84).142 (3.61).112 (2.84).076 (1.93).188 (4.78).065 (1.65).099 (2.51)-.098 (2.49).116 (2.95)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4D5EL1Mfg. Hole Diameter
160-1058-01.075 (1.91).031 (0.79).340 (8.64).047 (1.19).094 (2.39).094 (2.39).089 (2.26).064 (1.63).125 (3.18).050 (1.27).062 (1.57).062 (1.57).047 (1.19).089 (2.26)
160-1058-02.105 (2.67).062 (1.57).340 (8.64).047 (1.19).094 (2.39).094 (2.39).089 (2.26).064 (1.63).125 (3.18).050 (1.27).062 (1.57).062 (1.57).062 (1.57).089 (2.26)
160-1058-03.135 (3.43).094 (2.39).340 (8.64).047 (1.19).094 (2.39).094 (2.39).089 (2.26).064 (1.63).125 (3.18).050 (1.27).062 (1.57).062 (1.57).062 (1.57).089 (2.26)
160-1058-04.165 (4.19).125 (3.18).340 (8.64).047 (1.19).094 (2.39).094 (2.39).089 (2.26).064 (1.63).125 (3.18).050 (1.27).062 (1.57).062 (1.57).062 (1.57).089 (2.26)
160-2080-01.063 (1.60).031 (0.79).301 (7.65).023 (0.58).092 (2.34).093 (2.36).090 (2.29).064 (1.63).125 (3.18).046 (1.17).063 (1.60).063 (1.60).047 (1.19).093 (2.37)
160-2080-02.094 (2.39).062 (1.57).301 (7.65).023 (0.58).092 (2.34).093 (2.36).090 (2.29).064 (1.63).125 (3.18).046 (1.17).063 (1.60).063 (1.60).062 (1.57).093 (2.37)
160-2080-03.125 (3.18).094 (2.39).301 (7.65).023 (0.58).092 (2.34).093 (2.36).090 (2.29).064 (1.63).125 (3.18).046 (1.17).063 (1.60).063 (1.60).062 (1.57).093 (2.37)
160-2080-04.156 (3.96).125 (3.18).301 (7.65).023 (0.58).092 (2.34).093 (2.36).090 (2.29).064 (1.63).125 (3.18).046 (1.17).063 (1.60).063 (1.60).062 (1.57).093 (2.37)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4D5EL1Mfg. Hole Diameter
160-2084-01.078 (1.98).031 (0.79).484 (12.29).047 (1.19).151 (3.84).145 (3.68).112 (2.84).076 (1.93).188 (4.78).065 (1.65).099 (2.51).094 (2.39).068 (1.73).116 (2.95)
160-2084-02.109 (2.77).062 (1.57).484 (12.29).047 (1.19).151 (3.84).145 (3.68).112 (2.84).076 (1.93).188 (4.78).065 (1.65).099 (2.51).094 (2.39).098 (2.49).116 (2.95)
160-2084-03.141 (3.58).094 (2.39).484 (12.29).047 (1.19).151 (3.84).145 (3.68).112 (2.84).076 (1.93).188 (4.78).065 (1.65).099 (2.51).094 (2.39).098 (2.49).116 (2.95)
160-2084-04.172 (4.37).125 (3.18).484 (12.29).047 (1.19).151 (3.84).145 (3.68).112 (2.84).076 (1.93).188 (4.78).065 (1.65).099 (2.51).094 (2.39).098 (2.49).116 (2.95)
Head Office:

Cambion Electronics Ltd., Mill Lane, Castleton, Hope Valley, Derbyshire. S33 8WR. United Kingdom

, Tel: 01433 621555, Registered in England and Wales, Company Registration Number: 00703283