For further details of any part please click the relevant part number.

FigureBasic Part No.LBoard ThicknessABCDD1D2D3EMfg. Hole Diameter
160-2043-01.051 (1.30).031 (0.79).186 (4.72).062 (1.57).062 (1.57).094 (2.39).073 (1.85).050 (1.27).038 (0.97).022 (0.56).076 (1.93)
160-2043-02.082 (2.08).062 (1.57).186 (4.72).062 (1.57).062 (1.57).094 (2.39).073 (1.85).050 (1.27).038 (0.97).022 (0.56).076 (1.93)
160-2043-03.113 (2.87).094 (2.39).186 (4.72).062 (1.57).062 (1.57).094 (2.39).073 (1.85).050 (1.27).038 (0.97).022 (0.56).076 (1.93)
160-2043-04.145 (3.68).125 (3.18).186 (4.72).062 (1.57).062 (1.57).094 (2.39).073 (1.85).050 (1.27).038 (0.97).022 (0.56).076 (1.93)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3EMfg. Hole Diameter
160-2041-01.051 (1.30).031 (0.79).104 (2.64)-.062 (1.57).094 (2.39).072 (1.83).050 (1.27).038 (0.97).022 (0.56).076 (1.93)
160-2041-02.082 (2.08).062 (1.57).104 (2.64)-.062 (1.57).094 (2.39).072 (1.83).050 (1.27).038 (0.97).022 (0.56).076 (1.93)
160-2041-03.113 (2.87).094 (2.39).104 (2.64)-.062 (1.57).094 (2.39).072 (1.83).050 (1.27).038 (0.97).022 (0.56).076 (1.93)
160-2041-04.145 (3.68).125 (3.18).104 (2.64)-.062 (1.57).094 (2.39).072 (1.83).050 (1.27).038 (0.97).022 (0.56).076 (1.93)
160-1040-01.062 (1.57).031 (0.79).159 (4.04)-.105 (2.67).156 (3.96).090 (2.29).109 (2.77).053 (1.35).032 (0.81).093 (2.37)
160-1040-02.094 (2.39).062 (1.57).159 (4.04)-.105 (2.67).156 (3.96).090 (2.29).109 (2.77).053 (1.35).032 (0.81).093 (2.37)
160-1040-03.125 (3.18).094 (2.39).159 (4.04)-.105 (2.67).156 (3.96).090 (2.29).109 (2.77).053 (1.35).032 (0.81).093 (2.37)
160-1040-04.156 (3.96).125 (3.18).159 (4.04)-.105 (2.67).156 (3.96).090 (2.29).109 (2.77).053 (1.35).032 (0.81).093 (2.37)
Head Office:

Cambion Electronics Ltd., Mill Lane, Castleton, Hope Valley, Derbyshire. S33 8WR. United Kingdom

, Tel: 01433 621555, Registered in England and Wales, Company Registration Number: 00703283