For further details of any part please click the relevant part number.

FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4D5EFMfg. Hole Diameter
160-2042-01.051 (1.29).031 (0.79).104 (2.64).082 (2.08).062 (1.57).094 (2.39).072 (1.83).050 (1.27).038 (0.97).050 (1.27).038 (0.97).022 (0.56).062 (1.57).076 (1.93)
160-2042-02.082 (2.08).062 (1.57).104 (2.64).082 (2.08).062 (1.57).094 (2.39).072 (1.83).050 (1.27).038 (0.97).050 (1.27).038 (0.97).022 (0.56).062 (1.57).076 (1.93)
160-2042-03.113 (2.87).094 (2.39).104 (2.64).082 (2.08).062 (1.57).094 (2.39).072 (1.83).050 (1.27).038 (0.97).050 (1.27).038 (0.97).022 (0.56).062 (1.57).076 (1.93)
160-2042-04.145 (3.68).125 (3.18).104 (2.64).082 (2.08).062 (1.57).094 (2.39).072 (1.83).050 (1.27).038 (0.97).050 (1.27).038 (0.97).022 (0.56).062 (1.57).076 (1.93)
160-2042-05.207 (5.26).188 (4.78).104 (2.64).082 (2.08).062 (1.57).094 (2.39).072 (1.83).050 (1.27).038 (0.97).050 (1.27).038 (0.97).022 (0.56).062 (1.57).076 (1.93)
160-1041-01.062 (1.57).031 (0.79).159 (4.04).082 (2.08).105 (2.67).156 (3.96).090 (2.29).109 (2.77).053 (1.35).070 (1.78).048 (1.22).032 (0.81).062 (1.57).093 (2.37)
160-1041-02.094 (2.39).062 (1.57).159 (4.04).082 (2.08).105 (2.67).156 (3.96).090 (2.29).109 (2.77).053 (1.35).070 (1.78).048 (1.22).032 (0.81).062 (1.57).093 (2.37)
160-1041-03.125 (3.18).094 (2.39).159 (4.04).082 (2.08).105 (2.67).156 (3.96).090 (2.29).109 (2.77).053 (1.35).070 (1.78).048 (1.22).032 (0.81).062 (1.57).093 (2.37)
160-1041-04.156 (3.96).125 (3.18).159 (4.04).082 (2.08).105 (2.67).156 (3.96).090 (2.29).109 (2.77).053 (1.35).070 (1.78).048 (1.22).032 (0.81).062 (1.57).093 (2.37)
160-1464-02.105 (2.67).062 (1.57).156 (3.96).125 (3.18).092 (2.34).156 (3.96).116 (2.95).070 (1.78).040 (1.02).070 (1.78).040 (1.02).032 (0.81).093 (2.36).120 (3.05)
160-1464-03.135 (3.43).094 (2.39).156 (3.96).125 (3.18).092 (2.34).156 (3.96).116 (2.95).070 (1.78).040 (1.02).070 (1.78).040 (1.02).032 (0.81).093 (2.36).120 (3.05)
160-1464-04.165 (4.19).125 (3.18).156 (3.96).125 (3.18).092 (2.34).156 (3.96).116 (2.95).070 (1.78).040 (1.02).070 (1.78).040 (1.02).032 (0.81).093 (2.36).120 (3.05)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4D5EFMfg. Hole Diameter
160-2141-01.063 (1.60).031 (0.79).187 (4.75).187 (4.75).125 (3.18).156 (3.96).116 (2.95).096 (2.44).071 (1.80).088 (2.24).071 (1.80).035 (0.89).160 (4.06).120 (3.05)
160-2141-02.094 (2.39).062 (1.57).187 (4.75).187 (4.75).125 (3.18).156 (3.96).116 (2.95).096 (2.44).071 (1.80).088 (2.24).071 (1.80).035 (0.89).160 (4.06).120 (3.05)
160-2141-03.125 (3.18).094 (2.39).187 (4.75).187 (4.75).125 (3.18).156 (3.96).116 (2.95).096 (2.44).071 (1.80).088 (2.24).071 (1.80).035 (0.89).160 (4.06).120 (3.05)
160-2141-04.156 (3.96).125 (3.18).187 (4.75).187 (4.75).125 (3.18).156 (3.96).116 (2.95).096 (2.44).071 (1.80).088 (2.24).071 (1.80).035 (0.89).160 (4.06).120 (3.05)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4D5EFMfg. Hole Diameter
160-1463-01.063 (1.60).031 (0.79).156 (3.96).125 (3.18).091 (2.31).156 (3.96).116 (2.95).070 (1.78).040 (1.02).070 (1.78).040 (1.02).035 (0.89).095 (2.41).120 (3.05)
160-1463-02.094 (2.39).062 (1.57).156 (3.96).125 (3.18).091 (2.31).156 (3.96).116 (2.95).070 (1.78).040 (1.02).070 (1.78).040 (1.02).035 (0.89).095 (2.41).120 (3.05)
160-1463-03.125 (3.18).094 (2.39).156 (3.96).125 (3.18).091 (2.31).156 (3.96).116 (2.95).070 (1.78).040 (1.02).070 (1.78).040 (1.02).035 (0.89).095 (2.41).120 (3.05)
160-1463-04.156 (3.96).125 (3.18).156 (3.96).125 (3.18).091 (2.31).156 (3.96).116 (2.95).070 (1.78).040 (1.02).070 (1.78).040 (1.02).035 (0.89).095 (2.41).120 (3.05)
Head Office:

Cambion Electronics Ltd., Mill Lane, Castleton, Hope Valley, Derbyshire. S33 8WR. United Kingdom

, Tel: 01433 621555, Registered in England and Wales, Company Registration Number: 00703283